Lakes by size
All| Lake | Acres | Max depth | Sheet |
|---|---|---|---|
| Lake Mendota | 9,842 | 82 ft | |
| Lake Monona | 3,274 | 64 ft | |
| Lake Kegonsa | 3,209 | 31 ft | |
| Lake Waubesa | 2,080 | 34 ft | |
| Lake Wingra | 345 | 21 ft | |
| Upper Mud Lake | 223 | 8 ft | |
| Fish Lake | 216 | 62 ft | Coming |
| Mud Lake | 195 | 15 ft | Coming |
| Marshall Millpond | 185 | 5 ft | Coming |
| Rice Lake | 170 | 8 ft | Coming |
| Stoughton Millpond 429 | 82 | 5 ft | Coming |
| Indian Lake | 66 | 6 ft | Coming |
| Mud Lake | 54 | 5 ft | Coming |
| Mud Lake | 34 | 8 ft | Coming |
| Goose Lake | 11 | 10 ft | Coming |
| Windsor Lake | 9 | 6 ft | |
| Verona Gravel Pit | 8 | 20 ft | Coming |
| Lake Belle View | 7 | 3 ft | Coming |
| Stewart Lake | 7 | 13 ft | Coming |
| Salmo Pond (Raemisch Pond) | 4 | 15 ft | Coming |
Lake list from Wisconsin DNR lake data. Fishing license guide →