Lakes by size
All| Lake | Acres | Max depth | Sheet |
|---|---|---|---|
| Monroe County Flowage | 263 | 8 ft | Coming |
| Tomah Lake | 225 | 19 ft | Coming |
| Angelo Pond | 53 | 8 ft | Coming |
| Wazeda Lake | 36 | 12 ft | Coming |
| Perch Lake | 33 | 10 ft | Coming |
| Suukjak Sep Lake | 15 | 19 ft | Coming |
| Mud Lake | 13 | 3 ft | Coming |
| Shallow Lake | 9 | 8 ft | Coming |
| East Silver Lake | 7 | 10 ft | Coming |
| West Silver Lake | 6 | 5 ft | Coming |
| Cataract Pond | 5 | 12 ft | Coming |
| Swamp Pond | 4 | 8 ft | Coming |
| Wac Pond | 4 | 6 ft | Coming |
| Deep Lake | 4 | 13 ft | Coming |
| Pinnacle Rock Pond | 2 | 11 ft | Coming |
Lake list from Wisconsin DNR lake data. Fishing license guide →