Lakes by size
All| Lake | Acres | Max depth | Sheet |
|---|---|---|---|
| Biron Flowage | 2,126 | 23 ft | Coming |
| Wisconsin R Fl C3-Stevens Pt | 2,093 | 25 ft | Coming |
| McDill Pond | 261 | 15 ft | |
| Wazeecha Lake* | 148 | 20 ft | Coming |
| Lake Emily | 105 | 36 ft | Coming |
| Bentley Pond (Dana Pond) | 86 | 5 ft | Coming |
| Jordan Pond | 84 | 10 ft | |
| Lake Helen | 78 | 18 ft | |
| Tree Lake | 74 | 33 ft | Coming |
| Sunset Lake | 61 | 55 ft | Coming |
| Bass Lake | 55 | 16 ft | Coming |
| Twin Lakes | 53 | 9 ft | Coming |
| Collins Lake | 49 | 30 ft | |
| Amherst Millpond | 48 | 5 ft | Coming |
| Onland Lake | 47 | 14 ft | Coming |
| Lake Lime | 45 | 31 ft | Coming |
| Rinehart Lake | 42 | 25 ft | Coming |
| Second Lake | 42 | 6 ft | Coming |
| Van Order Pond (Christensen) | 41 | 8 ft | Coming |
| Pickerel Lake | 40 | 16 ft | Coming |
| Glisezinski Lake | 40 | 17 ft | Coming |
| Lions Lake | 39 | 6 ft | |
| Spring Lake | 37 | 42 ft | Coming |
| Bear Lake | 34 | 36 ft | Coming |
| Thomas Lake | 32 | 28 ft | Coming |
| Adams Lake | 30 | 51 ft | |
| Skunk Lake | 28 | 20 ft | Coming |
| Budsberg Lake | 25 | 58 ft | Coming |
| Pine Lake | 22 | 10 ft | Coming |
| Wolf Lake | 22 | 17 ft | Coming |
| Goin Lake | 20 | 7 ft | Coming |
| Meyers Lake | 18 | 11 ft | Coming |
| Rosholt Millpond | 18 | 7 ft | Coming |
| Kranski Lake | 17 | 33 ft | Coming |
| Stoltenburg Lake | 15 | 32 ft | Coming |
| Fountain Lake | 15 | 23 ft | Coming |
| Thorn Lake | 15 | 25 ft | Coming |
| Mud Lake | 15 | 7 ft | Coming |
| Boelter Lake | 14 | 5 ft | Coming |
| Pallen Lake | 13 | 10 ft | Coming |
| Ebert Lake | 12 | 29 ft | Coming |
| First Lake | 12 | 4 ft | Coming |
| Anderson Lake | 12 | 6 ft | Coming |
| Penny Lake | 11 | 22 ft | Coming |
| Peters Lake | 11 | 23 ft | Coming |
| Riley Lake | 8 | 48 ft | Coming |
| Lake Bingo | 6 | 16 ft | Coming |
| Deans Lake | 6 | 23 ft | Coming |
| Mud Lake | 5 | 22 ft | Coming |
| Ostrowski Lake | 5 | 7 ft | Coming |
| Mud Lake | 4 | 17 ft | Coming |
Lake list from Wisconsin DNR lake data. Fishing license guide →