Lakes by size
All| Lake | Acres | Max depth | Sheet |
|---|---|---|---|
| Cedar Lake | 1,107 | 28 ft | |
| Bass Lake | 417 | 35 ft | |
| Mallalieu Lake | 270 | 17 ft | Coming |
| New Richmond Flowage | 236 | 15 ft | Coming |
| Little Falls Lake | 172 | 18 ft | Coming |
| Apple Lake | 129 | 32 ft | Coming |
| George Lake*(Spring Valley) | 126 | 29 ft | Coming |
| Pine Lake | 107 | 21 ft | Coming |
| Glen Lake | 84 | 38 ft | |
| Riverdale Flowage | 75 | 20 ft | Coming |
| Bierbrauer Lake | 55 | – | Coming |
| Hatfield Lake | 47 | – | Coming |
| Perch Lake | 43 | 63 ft | Coming |
| North Bass Lake | 33 | – | Coming |
| Dry Dam Lake | 28 | 4 ft | Coming |
Lake list from Wisconsin DNR lake data. Fishing license guide →