Where
Sand and weed flats, schools near bottom.
When
Daytime. Move until you find the school.
How
Small minnows or plastics on a jig, near bottom.
Best lakes for yellow perch
From DNR data| # | Lake | Abundance | Acres | Score |
|---|---|---|---|---|
| 1 | Solberg LakePrice County | Panfish, abundant · stocked | 844 | 9.2 |
| 2 | Whitewater LakeWalworth County | Panfish, abundant · stocked | 625 | 9.1 |
| 3 | Druid LakeWashington County | Panfish, abundant · stocked | 122 | 8.9 |
| 4 | Lake HuronWaushara County | Panfish, abundant · stocked | 41 | 8.7 |
| 5 | Chapman LakeChippewa County | Panfish, abundant · stocked | 36 | 8.7 |
| 6 | Lake WinnebagoFond du Lac County | Panfish, abundant | 131,939 | 8.4 |
| 7 | Lake PoyganWaushara County | Panfish, abundant | 14,024 | 8.4 |
| 8 | Lake MendotaDane County | Panfish, abundant | 9,781 | 8.4 |
| 9 | Lake Butte des MortsWinnebago County | Panfish, abundant | 8,581 | 8.4 |
| 10 | Lake WinneconneWinnebago County | Panfish, abundant | 4,553 | 8.4 |
| 11 | Willow FlowageOneida County | Panfish, abundant | 4,217 | 8.4 |
| 12 | Pelican LakeOneida County | Panfish, abundant | 3,545 | 8.4 |
| 13 | Lake MononaDane County | Panfish, abundant | 3,359 | 8.4 |
| 14 | Lake KegonsaDane County | Panfish, abundant | 3,200 | 8.4 |
| 15 | Rainbow FlowageOneida County | Panfish, abundant | 3,153 | 8.4 |
| 16 | Lake ChetacSawyer County | Panfish, abundant | 2,400 | 8.3 |
| 17 | Chequamegon Waters FlowageTaylor County | Panfish, abundant | 2,366 | 8.3 |
| 18 | Lake WaubesaDane County | Panfish, abundant | 2,074 | 8.3 |
| 19 | Delavan LakeWalworth County | Panfish, abundant | 1,906 | 8.3 |
| 20 | Lake WausauMarathon County | Panfish, abundant | 1,851 | 8.3 |
| 21 | Pine LakeForest County | Panfish, abundant | 1,673 | 8.3 |
| 22 | Big Sand LakeVilas County | Panfish, abundant | 1,427 | 8.3 |
| 23 | Pickerel LakeLanglade County | Panfish, abundant | 1,272 | 8.2 |
| 24 | Little Lake Butte Des MortsWinnebago County | Panfish, abundant | 1,200 | 8.2 |
| 25 | Spooner LakeWashburn County | Panfish, abundant | 1,132 | 8.2 |
| 26 | Big Round LakePolk County | Panfish, abundant | 1,014 | 8.2 |
| 27 | Webb LakeBurnett County | Panfish, abundant | 756 | 8.2 |
| 28 | Two Sisters LakeOneida County | Panfish, abundant | 719 | 8.1 |
| 29 | Black Oak LakeVilas County | Panfish, abundant | 564 | 8.1 |
| 30 | Lost LakeVilas County | Panfish, abundant | 539 | 8.1 |
| 31 | Wood LakeBurnett County | Panfish, abundant | 521 | 8.1 |
| 32 | Gull LakeWashburn County | Panfish, abundant | 518 | 8.1 |
| 33 | Yellowstone LakeLafayette County | Panfish, abundant | 453 | 8.1 |
| 34 | Townsend FlowageOconto County | Panfish, abundant | 445 | 8.1 |
| 35 | George LakeOneida County | Panfish, abundant | 443 | 8.1 |
| 36 | Stella LakeOneida County | Panfish, abundant | 415 | 8.1 |
| 37 | Willow LakeOneida County | Panfish, abundant | 410 | 8.1 |
| 38 | Allequash LakeVilas County | Panfish, abundant | 406 | 8.1 |
| 39 | Lake ThompsonOneida County | Panfish, abundant | 401 | 8.1 |
| 40 | Trego LakeWashburn County | Panfish, abundant | 383 | 8.1 |
| 41 | Lake ColumbiaColumbia County | Panfish, abundant | 378 | 8.1 |
| 42 | Horsehead LakeOneida County | Panfish, abundant | 377 | 8.1 |
| 43 | Bass LakeSt Croix County | Panfish, abundant | 370 | 8.0 |
| 44 | Boom LakeOneida County | Panfish, abundant | 365 | 8.0 |
| 45 | Upper Gresham LakeVilas County | Panfish, abundant | 362 | 8.0 |
| 46 | Crane LakeForest County | Panfish, abundant | 355 | 8.0 |
| 47 | Indian LakeOneida County | Panfish, abundant | 354 | 8.0 |
| 48 | Lake WingraDane County | Panfish, abundant | 336 | 8.0 |
| 49 | Found LakeVilas County | Panfish, abundant | 336 | 8.0 |
| 50 | Bishop LakeForest County | Panfish, abundant | 288 | 8.0 |
Only lakes with finished pages are ranked. Score: how common the DNR says the fish is, recent stocking and lake size.
