Where
Rock, gravel and boulders, 5 to 20 feet in summer.
When
Mornings and evenings in summer; all day in fall.
How
Tube jigs, drop shots, small crankbaits and topwater on calm mornings.
Best lakes for smallmouth bass
From DNR data| # | Lake | Abundance | Acres | Score |
|---|---|---|---|---|
| 1 | Geneva LakeWalworth County | Abundant | 5,401 | 8.4 |
| 2 | Round LakeSawyer County | Abundant | 3,294 | 8.4 |
| 3 | Shell LakeWashburn County | Abundant | 2,513 | 8.3 |
| 4 | Butternut LakeForest County | Abundant | 1,246 | 8.2 |
| 5 | Lake LucerneForest County | Abundant | 1,039 | 8.2 |
| 6 | Lake NebagamonDouglas County | Abundant | 986 | 8.2 |
| 7 | Stone LakeWashburn County | Abundant | 490 | 8.1 |
| 8 | Lake ColumbiaColumbia County | Abundant | 378 | 8.1 |
| 9 | Elkhart LakeSheboygan County | Abundant | 292 | 8.0 |
| 10 | Siskiwit LakeBayfield County | Abundant | 285 | 8.0 |
| 11 | Sunset LakeVilas County | Abundant | 207 | 8.0 |
| 12 | Lake WinnebagoFond du Lac County | Common | 131,939 | 6.9 |
| 13 | Lake ChippewaSawyer County | Common | 14,593 | 6.9 |
| 14 | Turtle Flambeau FlowageIron County | Common | 12,942 | 6.9 |
| 15 | Lake MendotaDane County | Common | 9,781 | 6.9 |
| 16 | Green LakeGreen Lake County | Common | 7,920 | 6.9 |
| 17 | Lake WisconsinColumbia County | Common | 7,197 | 6.9 |
| 18 | Lac Courte OreillesSawyer County | Common | 5,139 | 6.9 |
| 19 | Lake Du BayMarathon County | Common | 4,649 | 6.9 |
| 20 | Lac Vieux DesertVilas County | Common | 4,017 | 6.9 |
| 21 | Trout LakeVilas County | Common | 3,864 | 6.9 |
| 22 | Pelican LakeOneida County | Common | 3,545 | 6.9 |
| 23 | Fence LakeVilas County | Common | 3,483 | 6.9 |
| 24 | Tomahawk LakeOneida County | Common | 3,462 | 6.9 |
| 25 | Grindstone LakeSawyer County | Common | 3,176 | 6.9 |
| 26 | Gile FlowageIron County | Common | 3,138 | 6.9 |
| 27 | Namekagon LakeBayfield County | Common | 2,897 | 6.9 |
| 28 | Metonga LakeForest County | Common | 2,038 | 6.8 |
| 29 | Red Cedar LakeWashburn County | Common | 1,897 | 6.8 |
| 30 | Lake WausauMarathon County | Common | 1,851 | 6.8 |
| 31 | Pine LakeForest County | Common | 1,673 | 6.8 |
| 32 | Moose LakeSawyer County | Common | 1,559 | 6.8 |
| 33 | High Falls ReservoirMarinette County | Common | 1,471 | 6.8 |
| 34 | Big Sand LakeVilas County | Common | 1,427 | 6.8 |
| 35 | Rock LakeJefferson County | Common | 1,365 | 6.7 |
| 36 | Squirrel Lake*Vilas County | Common | 1,309 | 6.7 |
| 37 | Lake OwenBayfield County | Common | 1,250 | 6.7 |
| 38 | Kangaroo LakeDoor County | Common | 1,156 | 6.7 |
| 39 | Lac La BelleWaukesha County | Common | 1,154 | 6.7 |
| 40 | Upper Eau Claire LakeBayfield County | Common | 1,024 | 6.7 |
| 41 | Kentuck LakeForest County | Common | 1,001 | 6.7 |
| 42 | Clear LakeOneida County | Common | 873 | 6.7 |
| 43 | Eau Claire LakeEau Claire County | Common | 870 | 6.7 |
| 44 | Clark LakeDoor County | Common | 865 | 6.7 |
| 45 | Whitefish LakeDouglas County | Common | 848 | 6.7 |
| 46 | Franklin LakeForest County | Common | 839 | 6.7 |
| 47 | Trude LakeIron County | Common | 786 | 6.7 |
| 48 | Arbutus Lake*Clark County | Common | 774 | 6.7 |
| 49 | Pike LakePrice County | Common | 741 | 6.7 |
| 50 | Altoona LakeEau Claire County | Common | 720 | 6.7 |
Only lakes with finished pages are ranked. Score: how common the DNR says the fish is, recent stocking and lake size.
Season
Statewide, 2026–27| Largemouth bass (north, harvest) | May 2, 2026 – March 7, 2027 |
| Smallmouth bass (north, harvest) | June 20, 2026 – March 7, 2027 |
| Bass (south, harvest) | May 2, 2026 – March 7, 2027 |
Lakes can differ. Each lake page shows its own size and bag limits. All seasons →
