Where
Weedy bays and weed edges in 4 to 15 feet.
When
All day, and right after ice-out in shallow bays.
How
Spoons, spinnerbaits and big minnows. Use a steel or heavy fluorocarbon leader.
Best lakes for northern pike
From DNR data| # | Lake | Abundance | Acres | Score |
|---|---|---|---|---|
| 1 | Beaver Dam LakeDodge County | Abundant · stocked | 6,718 | 9.4 |
| 2 | Turtle Flambeau FlowageIron County | Abundant | 12,942 | 8.4 |
| 3 | Lake Butte des MortsWinnebago County | Abundant | 8,581 | 8.4 |
| 4 | Shawano LakeShawano County | Abundant | 6,215 | 8.4 |
| 5 | Lac Courte OreillesSawyer County | Abundant | 5,139 | 8.4 |
| 6 | Lake WinneconneWinnebago County | Abundant | 4,553 | 8.4 |
| 7 | Long LakeWashburn County | Abundant | 3,478 | 8.4 |
| 8 | Lake ChetacSawyer County | Abundant | 2,400 | 8.3 |
| 9 | Clam LakeBurnett County | Abundant | 1,338 | 8.2 |
| 10 | Spooner LakeWashburn County | Abundant | 1,132 | 8.2 |
| 11 | McKenzie LakeWashburn County | Abundant | 1,129 | 8.2 |
| 12 | Lake NebagamonDouglas County | Abundant | 986 | 8.2 |
| 13 | Little Saint Germain LakeVilas County | Abundant | 972 | 8.2 |
| 14 | Como LakeWalworth County | Abundant | 955 | 8.2 |
| 15 | Sand LakeBurnett County | Abundant | 900 | 8.2 |
| 16 | Trude LakeIron County | Abundant | 786 | 8.2 |
| 17 | Big Pine LakePrice County | Abundant | 642 | 8.1 |
| 18 | Camp LakeKenosha County | Abundant | 439 | 8.1 |
| 19 | Mondeaux FlowageTaylor County | Abundant | 411 | 8.1 |
| 20 | Browns LakeRacine County | Abundant | 397 | 8.1 |
| 21 | Amnicon LakeDouglas County | Abundant | 390 | 8.1 |
| 22 | Lower Clam LakeBurnett County | Abundant | 366 | 8.0 |
| 23 | Fish LakeBurnett County | Abundant | 330 | 8.0 |
| 24 | Swamp LakeOneida County | Abundant | 293 | 8.0 |
| 25 | Red LakeDouglas County | Abundant | 253 | 8.0 |
| 26 | Iron LakeBayfield County | Abundant | 247 | 8.0 |
| 27 | Jordan LakeAdams County | Abundant | 233 | 8.0 |
| 28 | Hayward LakeSawyer County | Abundant | 191 | 7.9 |
| 29 | Spencer LakeBurnett County | Abundant | 189 | 7.9 |
| 30 | Waubeesee LakeRacine County | Abundant | 139 | 7.9 |
| 31 | Harmon LakeWashburn County | Abundant | 100 | 7.8 |
| 32 | Lake EllenSheboygan County | Common · stocked | 112 | 7.4 |
| 33 | Lake ShangrilaKenosha County | Common · stocked | 74 | 7.3 |
| 34 | Lake ChippewaSawyer County | Common | 14,593 | 6.9 |
| 35 | Lake PoyganWaushara County | Common | 14,024 | 6.9 |
| 36 | Lake MendotaDane County | Common | 9,781 | 6.9 |
| 37 | Lake WisconsinColumbia County | Common | 7,197 | 6.9 |
| 38 | Big Eau Pleine ReservoirMarathon County | Common | 6,348 | 6.9 |
| 39 | Lake Du BayMarathon County | Common | 4,649 | 6.9 |
| 40 | Willow FlowageOneida County | Common | 4,217 | 6.9 |
| 41 | Lac Vieux DesertVilas County | Common | 4,017 | 6.9 |
| 42 | Trout LakeVilas County | Common | 3,864 | 6.9 |
| 43 | Pelican LakeOneida County | Common | 3,545 | 6.9 |
| 44 | Fence LakeVilas County | Common | 3,483 | 6.9 |
| 45 | Lake MononaDane County | Common | 3,359 | 6.9 |
| 46 | Lake KegonsaDane County | Common | 3,200 | 6.9 |
| 47 | Grindstone LakeSawyer County | Common | 3,176 | 6.9 |
| 48 | Rainbow FlowageOneida County | Common | 3,153 | 6.9 |
| 49 | Gile FlowageIron County | Common | 3,138 | 6.9 |
| 50 | Namekagon LakeBayfield County | Common | 2,897 | 6.9 |
Only lakes with finished pages are ranked. Score: how common the DNR says the fish is, recent stocking and lake size.
Season
Statewide, 2026–27| Northern pike | May 2, 2026 – March 7, 2027 |
Lakes can differ. Each lake page shows its own size and bag limits. All seasons →
